3-bedroom, 3-bath brick home with approximately 2,403 square feet of living space just minutes from Mena and the outdoor amenities of the Ouachita Mountains. The floor plan includes two traditional bedrooms plus a third bedroom that could function well as a home office, along with a separate living/dining room combination for added flexibility. A recently installed HVAC system serves the home, which retains the character of older brick construction. Large rooms and a screened sun porch overlook the surrounding acreage. Outside, the property features a landscaped yard bordered by county road and neighboring farmland. Pretty views. Located in Polk County near Lake Wilhelmina and Queen Wilhelmina State Park. Taxes listed in details is for entry only. Tax information shown is not accurate. This land is part of a larger parcel and actual taxes must be determined by the county assessor. Buyer to verify and accept tax amount prior to closing.
| MLS # | 26020509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Story(s) | 1 |
| Acreage | 2.34 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Handicapped Design, Built-Ins, Walk-in Shower, Breakfast Bar |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Screened Porch, Porch, Partially Fenced, Outside Storage Area, Chain Link |
| Foundation | Slab |
| Utilities | Septic, Well |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $215,000 low | high Med: $187,500 sqft: 2,403 low | high Med: 1,930 $ / sqft: $89 low | high Med: $100 On site: 102 low | high Med: 91 | |
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $215,000 low | high Med: $187,500 sqft: 2,403 low | high Med: 1,930 $ / sqft: $89 low | high Med: $100 On site: 102 low | high Med: 91 | |