Investors take note!! This approximately 6-acre wooded tract offers a prime residential development opportunity with paved road frontage and approximately 812 feet of frontage on Hoover Lane. This property would also be perfect for building your dream home and have extra room to roam or build that shop you've always wanted!! Conveniently located just minutes from UAM, schools, Baptist Hospital, and restaurants, this property combines accessibility with potential. Neighboring private timberland enhances the natural setting, while electric and water are available along Hoover Lane for added convenience. With so many possibilities, this is a property you won’t want to overlook.
| MLS # | 26013363 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Hope & Company Realty | Hope Hartness |
| SQ Feet | 20,000 |
|---|---|
| Acreage | 6.00 |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 125 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $120,000 low | high Med: $179,900 sqft: 20,000 low | high Med: 26,732 $ / sqft: $6 low | high Med: $13 On site: 150 low | high Med: 119.5 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $120,000 low | high Med: $179,900 sqft: 20,000 low | high Med: 26,732 $ / sqft: $6 low | high Med: $13 On site: 150 low | high Med: 119.5 | |