Nice very level lot with good road frontage. Lots of trees and lots of nature and wildlife. Come check this lot out, check out the view and see where you want to put your vacation home or your forever home. Retire here and fish 7 different lakes and golf 2 different 18-hole golf courses. Don't forget about the beautiful South Fork River that flows right through the Village. Shop in Old Hardy town and trout fish the Spring River. That's living the Cherokee Village lifestyle.
| MLS # | 26010864 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | John Tate |
| SQ Feet | 9,032 |
|---|---|
| Zoning | Neighborhood,Single Family |
| Acreage | 0.31 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 25 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | SHARP COUNTY (NORTHERN) |
| Subarea | SHARP COUNTY (NORTHERN) |
| Community Name | Dakota First |
| Listing VS Median (in Dakota First) | |
Price: $2,800 low | high Med: $15,000 sqft: 9,032 low | high Med: 8,021 $ / sqft: $0 low | high Med: $2 On site: 166 low | high Med: 384 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | SHARP COUNTY (NORTHERN) |
| Subarea | SHARP COUNTY (NORTHERN) |
| Community Name | Dakota First |
| Listing VS Median (in Dakota First) | |
Price: $2,800 low | high Med: $15,000 sqft: 9,032 low | high Med: 8,021 $ / sqft: $0 low | high Med: $2 On site: 166 low | high Med: 384 | |