Approximately 90 acres of recreational and hunting land located along the Little Missouri River. Property offers river frontage with scenic views and abundant wildlife, including deer, wild hogs, ducks, turkey, and other small animals. Features include a sandbar that may allow vehicle access depending on river conditions. Ideal for hunting, fishing, swimming, canoeing and other recreational use. see agent remarks.
| MLS # | 26025083 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 2,422 |
|---|---|
| Acreage | 90.00 |
| Utilities | None |
|---|
| Property | 79 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $218,000 low | high Med: $210,000 sqft: 2,422 low | high Med: 3,238 $ / sqft: $90 low | high Med: $65 On site: 105 low | high Med: 79 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $218,000 low | high Med: $210,000 sqft: 2,422 low | high Med: 3,238 $ / sqft: $90 low | high Med: $65 On site: 105 low | high Med: 79 | |