High ground for hunting land or a homeplace. Electricity is available. It will need to be ran to the property. Many possibilities for this land.
| MLS # | 26045100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Hot Springs | Janie MacNichol |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 80.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 105 |
|---|
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $160,000 low | high Med: $210,000 sqft: 2,000 low | high Med: 2,162 $ / sqft: $80 low | high Med: $97 On site: 8 low | high Med: 958 | |
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $160,000 low | high Med: $210,000 sqft: 2,000 low | high Med: 2,162 $ / sqft: $80 low | high Med: $97 On site: 8 low | high Med: 958 | |