Great potential for commercial, residential, development, hunting, or ALL OF THE Above! Build a Dream Home or a Family Compound. This 12.45 Acres is part of a larger 79 Acre listing MLS#25016743
| MLS # | 26005165 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 213 |
| Listing Provided By | RE/MAX Homefinders | Daniel Gray |
| SQ Feet | 12,008 |
|---|---|
| Acreage | 12.45 |
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 377 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $149,500 low | high Med: $180,000 sqft: 12,008 low | high Med: 3,000 $ / sqft: $12 low | high Med: $60 On site: 213 low | high Med: 68 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $149,500 low | high Med: $180,000 sqft: 12,008 low | high Med: 3,000 $ / sqft: $12 low | high Med: $60 On site: 213 low | high Med: 68 | |