Sign up to stay up to date on the Hot Springs School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 LEDGEROCK Road Unit #107 3 N/A N/A $655,000 Unknown 0 days
231 LEDGEROCK Road Unit #106 3 N/A N/A $655,000 Unknown 0 days
231 LEDGEROCK Road Unit #106 & 107 6 N/A N/A $1,310,000 Unknown 0 days
210 ABERINA Street Unit #H-2 2 N/A N/A $245,000 Unknown 0 days
740 A-706 WESTON Road Unit #A-706 1 N/A N/A $189,000 Unknown 0 days
310 LEE BARRON Loop 2 N/A N/A $49,995 Unknown 1 day
214 BOWER Street 2 N/A N/A $93,000 Unknown 1 day
108 Secluded 3 2 1,669 $325,000 $194 3 days
108 SECLUDED Court 3 N/A N/A $325,000 Unknown 1 day
203 Michele St 3 2 1,288 $199,000 $154 3 days
203 MICHELE Street 3 N/A N/A $199,000 Unknown 2 days
302 SONNET Street N/A N/A N/A $204,850 Unknown 2 days
265 GLADE Street 3 N/A N/A $199,500 Unknown 3 days
803 MINERAL Street 2 N/A N/A $199,500 Unknown 3 days
404 RESERVE 3 N/A N/A $399,000 Unknown 3 days
740 WESTON Road Unit #402C 2 N/A N/A $389,500 Unknown 3 days
110 A&B PALM Street N/A N/A N/A $349,500 Unknown 3 days
218 ANDERSON Street 3 N/A N/A $208,000 Unknown 3 days
16 STEEPLECHASE 3 N/A N/A $179,900 Unknown 4 days
157 TIMBERCREST Circles 2 N/A N/A $63,000 Unknown 4 days
00 GARDEN Street N/A N/A N/A $19,500 Unknown 4 days
00 BLOOM Street N/A N/A N/A $25,000 Unknown 4 days
150 OAKWOOD Avenue 4 N/A N/A $269,000 Unknown 4 days
111 SHADOW Terrace N/A N/A N/A $97,500 Unknown 4 days
116 JACKSON Street 3 N/A N/A $149,000 Unknown 5 days
126 CHAMBERS Unit #B 3 N/A N/A $325,000 Unknown 121 days
Lot 2 HOLLYWOOD Avenue N/A N/A N/A $19,000 Unknown 6 days
119 RUGG Street N/A N/A N/A $149,500 Unknown 7 days
151 PETERS Point Unit #V4 2 N/A N/A $395,000 Unknown 7 days
1148 PLEASANT Street 2 N/A N/A $79,500 Unknown 7 days
270 LAKE HAMILTON Drive Unit #E-9 1 N/A N/A $268,000 Unknown 7 days
270 Lake Hamilton Unit E-9 1 1 600 $268,000 $446 7 days
509 LINWOOD Avenue 4 N/A N/A $175,000 Unknown 7 days
619 HOBSON Unit #507 Fifth St N/A N/A N/A $395,000 Unknown 7 days
101 INDIAN HILLS Street 3 N/A N/A $215,000 Unknown 7 days
118 PRETTI Point Unit #A2 2 N/A N/A $235,000 Unknown 7 days
212 W ST LOUIS 3 N/A N/A $194,900 Unknown 8 days
121 GROVE Street 4 N/A N/A $142,000 Unknown 8 days
312 & 314 HAGEN Street N/A N/A N/A $169,000 Unknown 8 days
225 S PARK Place 3 N/A N/A $315,000 Unknown 8 days
126 Marigold 2 2 1,268 $195,000 $153 10 days
241 MAIN 4 N/A N/A $195,000 Unknown 10 days
231 LEDGEROCK Unit #Block 3 Lots 1-2 N/A N/A N/A $495,000 Unknown 10 days
231 LEDGEROCK Unit #Block 2 Lots 1-3 N/A N/A N/A $189,000 Unknown 10 days
TBD Lakeland Drive N/A N/A N/A $89,900 Unknown 15 days
TBD LAKELAND Drive N/A N/A N/A $89,900 Unknown 10 days
208 TRIVISTA LEFT Street 4 N/A N/A $385,000 Unknown 10 days
101 Sunrise 3 3 3,000 $224,900 $74 11 days
400 SIXTH Street 3 N/A N/A $167,000 Unknown 11 days
208 SOUTHRIDGE Lane 2 N/A N/A $179,900 Unknown 11 days
Average: 3.1 2.1 1,890 $345,325 $187 123 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Pleasant Valley 2 1 884 $34,000 $38 23 days
xx Ashland N/A N/A N/A $7,500 Unknown 28 days
413 Mason 2 2 1,198 $169,900 $141 64 days
119 Oak N/A N/A 50,438 $2,475,000 $49 102 days
629 Willowbend 3 2 1,924 $429,000 $222 58 days
207 Eddiemee 2 1 1,460 $99,500 $68 74 days
122 Circle 3 2 1,570 $225,000 $143 73 days
110 Ardmore 3 1 956 $27,500 $28 80 days
Average: 2.5 1.5 8,347 $433,425 $98 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Carl Unit F13 2 2 1,350 $164,900 $159,900 $118 23 days 9/13/24
112 Oklahoma 3 1 1,178 $152,000 $134,742 $114 59 days 9/13/24
189 Elice 4 3 2,242 $310,000 $310,000 $138 60 days 9/9/24
130 Jet 4 2 2,177 $435,400 $435,000 $199 202 days 9/6/24
1134 Twin Points Unit M29 2 2 959 $298,900 $290,000 $302 57 days 9/5/24
229 Little John 3 2 1,760 $299,000 $290,000 $164 59 days 9/3/24
123 South Park 3 2 2,094 $287,900 $282,000 $134 42 days 8/30/24
480 Buena Vista 3 2 1,448 $270,000 $200,000 $138 55 days 8/30/24
214 Grandview 3 4 3,079 $675,000 $640,000 $207 73 days 8/30/24
1201 Airport Unit D13 2 2 1,407 $329,900 $309,000 $219 96 days 8/27/24
160 Cooper Street, Unit D-15 2 2 1,268 $127,900 $127,000 $100 108 days 8/22/24
901 & 903 Whittington N/A N/A N/A $48,000 $44,000 Unknown 154 days 8/19/24
00 Erie N/A N/A N/A $18,000 $15,000 Unknown 8 days 8/16/24
143 Rugg 2 2 2,078 $275,000 $273,000 $131 14 days 8/15/24
332 Woodlawn 2 1 1,220 $57,500 $45,000 $36 5 days 8/9/24
105 Casalinda 2 2 1,620 $172,500 $177,750 $109 6 days 8/9/24
209 Fruitwood 3 2 1,144 $140,000 $135,000 $118 7 days 8/8/24
207 Nash 3 2 1,540 $230,000 $215,000 $139 0 days 8/2/24
212 Noles 2 1 900 $99,500 $98,000 $108 3 days 8/2/24
323 Yorkshire 3 2 1,813 $360,000 $360,000 $198 19 days 7/31/24
149 Ravine 3 2 1,971 $220,000 $225,000 $114 10 days 7/30/24
308 First 2 2 1,200 $150,000 $160,000 $133 2 days 7/26/24
1307 W Grand 3 2 1,384 $89,000 $89,000 $64 5 days 7/23/24
932 Greenwood 2 1 792 $135,000 $135,000 $170 4 days 7/19/24
130 Oakwood 3 1 1,912 $129,500 $121,000 $63 25 days 7/5/24
213 Music Mountain Rd 3 2 1,320 $225,000 $200,000 $151 77 days 7/3/24
213 Mason 2 1 968 $130,000 $120,000 $123 6 days 7/1/24
132 Aspen 3 2 1,560 $264,900 $260,000 $166 2 days 6/28/24
140 Cooper Unit 2-B 2 1 1,027 $125,000 $125,000 $121 130 days 6/27/24
506 W Belding 2 1 1,349 $129,900 $118,000 $87 1 day 6/25/24
202 Scott 3 1 1,274 $62,000 $58,000 $45 0 days 6/21/24
101 Fulton St 3 2 1,464 $235,000 $235,000 $160 12 days 6/21/24
24 Beldoir 3 2 1,573 $179,900 $179,900 $114 23 days 6/20/24
114 Essex 3 2 2,241 $175,000 $160,000 $71 72 days 6/17/24
102 Azalea 3 3 1,809 $259,900 $255,000 $140 195 days 6/17/24
151 Apple Blossom 3 2 1,650 $344,000 $344,000 $208 55 days 6/10/24
136 Port Au Prince 2 2 924 $92,000 $93,000 $100 15 days 6/5/24
124 Corporate Unit 11B 2 2 1,819 $225,000 $201,340 $110 84 days 6/5/24
320 Melwood St 3 2 1,660 $269,000 $259,000 $156 7 days 5/23/24
405 Cottonwood 3 3 2,216 $248,000 $263,000 $118 1 day 5/17/24
132 Parkridge 3 3 3,814 $489,000 $460,000 $120 157 days 5/17/24
TBD Troupe St N/A N/A N/A $91,900 $91,900 Unknown 419 days 5/13/24
107 Noxon 3 1 1,416 $160,000 $140,000 $98 61 days 5/10/24
311 Barkley 3 2 1,355 $139,000 $132,000 $97 34 days 5/8/24
107 Sherman 3 2 1,364 $175,000 $160,000 $117 52 days 5/7/24
142 E. San Mateo 3 2 1,713 $339,000 $339,000 $197 55 days 5/6/24
107 Forest Park 3 2 1,829 $189,000 $189,000 $103 23 days 5/3/24
117 Eddy 3 1 1,300 $110,000 $90,000 $69 20 days 5/1/24
406 Pringle 2 2 1,134 $162,500 $168,000 $148 1 day 4/30/24
202 Little John 3 2 1,510 $275,000 $265,000 $175 169 days 4/29/24
Average: 2.7 1.9 1,624 $234,469 $226,284 $145 58 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68