Sign up to stay up to date on the Lake Hamilton School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
299 Mckenzie 3 2 1,456 $204,900 $140 5 days
301 Kleinshore Unit B-1 2 2 1,200 $359,900 $299 12 days
228 Ranchester 3 2 1,739 $265,000 $152 6 days
126 Pineknoll Point 3 3 4,812 $1,575,000 $327 7 days
251 Deerfield 3 2 2,270 $396,000 $174 7 days
104 Silverwood Point 3 3 2,713 $925,000 $340 27 days
Brantley N/A N/A N/A $15,000 Unknown 12 days
101 Irongate 4 3 2,565 $299,000 $116 14 days
230 N Moore 3 2 1,672 $239,000 $142 13 days
146 Buchheit 3 1 1,200 $137,000 $114 15 days
000 Big Duke N/A N/A N/A $549,000 Unknown 19 days
190 Candlewood 3 2 2,217 $345,000 $155 26 days
XXX Westcliff N/A N/A N/A $375,000 Unknown 29 days
3025 Albert Pike Rd 4 4 3,405 $595,000 $174 32 days
199 Rushfork 3 3 2,362 $375,000 $158 33 days
118 Deer View 4 4 3,091 $385,000 $124 37 days
196 Cougar 4 5 6,453 $1,699,900 $263 39 days
226 Jay N/A N/A N/A $200,000 Unknown 40 days
244 Bayou Pt Unit 2A 2 3 2,426 $545,000 $224 44 days
128 Copper Mountain 4 4 2,400 $589,000 $245 44 days
TBD Sparling N/A N/A N/A $735,000 Unknown 46 days
Lovia N/A N/A N/A $27,000 Unknown 50 days
740 Weston Unit 403 1 1 722 $219,000 $303 50 days
Lot 69 Majestic Lodge N/A N/A N/A $95,000 Unknown 51 days
Lot 68 Majestic Lodge N/A N/A N/A $95,000 Unknown 51 days
Lot 68 & 69 Majestic Lodge N/A N/A N/A $180,000 Unknown 51 days
000 Albert Pike N/A N/A N/A $460,000 Unknown 58 days
Lot 66 Caraway N/A N/A N/A $22,000 Unknown 58 days
Lot 10 Gibbins N/A N/A N/A $399,999 Unknown 58 days
223 Windcrest 3 2 1,624 $299,999 $184 59 days
177 Cougar 4 3 2,950 $549,900 $186 73 days
140 Dusty 3 2 1,468 $199,900 $136 75 days
445 Peaceful Hills N/A N/A N/A $75,000 Unknown 75 days
203 Grisham 3 4 1,120 $65,000 $58 77 days
Lot 12 Gibbins N/A N/A N/A $349,900 Unknown 85 days
109 Windy Point 4 4 2,840 $1,125,000 $396 92 days
XXX Kight N/A N/A N/A $129,000 Unknown 119 days
000 Lost Creek N/A N/A N/A $240,000 Unknown 155 days
129 Sky Canyon 3 2 1,570 $178,000 $113 160 days
TBD 40 Acres Ryan N/A N/A N/A $240,000 Unknown 166 days
TBD Nubbin Ridge N/A N/A N/A $125,000 Unknown 176 days
Lots 21 & 22 Lariat N/A N/A N/A $130,000 Unknown 180 days
287 Cougar 4 4 4,048 $715,000 $176 174 days
1319 Airport Unit 1A 2 2 1,053 $370,000 $351 216 days
244 Bayou Unit 501-B 2 3 2,426 $475,000 $195 253 days
Overview N/A N/A N/A $89,400 Unknown 251 days
000 Stearns Point N/A N/A N/A $602,000 Unknown 281 days
214 Jay N/A N/A N/A $139,000 Unknown 300 days
xxx Regency N/A N/A N/A $143,000 Unknown 314 days
TBD Gabor N/A N/A N/A $230,900 Unknown 391 days
Average: 3.1 2.8 2,377 $391,006 $202 208 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Old Bear Road N/A N/A N/A $78,500 Unknown 9 days
119 Suzanne 3 2 1,896 $180,000 $94 15 days
123 Copper Mountain 4 5 3,400 $609,000 $179 54 days
143 Derby Shire Pl 3 2 1,487 $245,000 $164 57 days
1929 Old Dallas Road 3 4 2,560 $499,000 $194 44 days
156 Westwinds 4 3 2,659 $499,900 $188 63 days
0000 S Rogers N/A N/A N/A $442,440 Unknown 135 days
709 Treasure Isle 3 2 1,950 $310,000 $158 79 days
XXX Woodview N/A N/A N/A $24,900 Unknown 344 days
139 Hillshire 3 2 1,653 $215,000 $130 36 days
TBD Natural N/A N/A N/A $23,000 Unknown 350 days
Average: 3.3 2.9 2,229 $284,249 $158 150 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
197 Rushfork 3 2 1,536 $230,000 $240,000 $156 2 days 3/17/23
257 Arrowhead 3 2 2,200 $460,000 $410,000 $186 88 days 3/13/23
Lot 7 Gibbins N/A N/A N/A $160,000 $150,000 Unknown 863 days 3/13/23
321 Ranchester 3 2 1,906 $245,000 $235,000 $123 10 days 3/6/23
217 Coventry 4 2 1,984 $525,000 $450,000 $226 124 days 3/3/23
242 Peaceful Hills 4 2 2,804 $349,000 $321,000 $114 10 days 3/2/23
236 Repop 3 2 1,508 $132,000 $132,000 $87 95 days 2/28/23
408 Adam Brown 3 1 1,228 $179,900 $175,000 $142 14 days 2/24/23
120 Northshore 3 2 2,003 $525,000 $500,000 $249 48 days 2/24/23
300 Parker Point 2 3 1,699 $599,000 $550,000 $323 74 days 2/24/23
195 Chinook 4 4 3,590 $635,000 $600,000 $167 84 days 2/23/23
244 Bayou Unit 202B/D3 3 4 3,241 $689,900 $680,000 $209 20 days 2/15/23
316 Paradise Point 5 4 2,490 $999,000 $900,000 $361 23 days 2/6/23
117 Sycamore 2 1 1,087 $125,000 $125,000 $114 1 day 2/1/23
221 Winchester 3 2 2,255 $635,000 $610,000 $270 92 days 1/31/23
TBD Mcarthur N/A N/A N/A $295,000 $225,000 Unknown 69 days 1/31/23
1739 Thornton Ferry 2 2 1,674 $379,900 $379,900 $226 94 days 1/20/23
215 Bowhill 3 3 2,296 $300,000 $250,000 $108 100 days 1/17/23
112 Hamilton Peak 4 5 4,050 $749,900 $700,000 $172 212 days 1/13/23
112 Hamilton Peak 4 5 4,050 $749,900 $700,000 $172 143 days 1/13/23
134 Pearcy Church Place N/A N/A N/A $149,000 $126,200 Unknown 170 days 1/13/23
171 Brunswick 3 2 1,832 $374,900 $377,900 $206 5 days 1/6/23
102 Kassman 3 3 2,317 $470,000 $450,000 $194 20 days 1/6/23
110 Eagle View 2 3 1,500 $335,000 $335,000 $223 2 days 12/30/22
509 Westpine 4 2 1,848 $235,000 $228,000 $123 165 days 12/28/22
132 Wildwood Forest Rd. N/A N/A N/A $29,900 $20,000 Unknown 1122 days 12/28/22
203 Stearns D4 2 2 1,312 $225,000 $220,000 $167 71 days 12/27/22
208 Chinook 4 3 3,051 $625,000 $610,000 $199 50 days 12/21/22
200 Remington 4 2 2,152 $249,000 $230,000 $106 75 days 12/15/22
140 Rainwood 3 2 1,597 $199,999 $200,000 $125 90 days 12/15/22
TBD 20 Acres Ryan N/A N/A N/A $120,000 $120,000 Unknown 50 days 12/8/22
171 Foxfire Trail 1 1 640 $225,000 $165,000 $257 66 days 12/2/22
1706 Thornton Ferry 2 2 1,124 $195,000 $185,000 $164 80 days 11/21/22
213 Winchester 4 4 2,690 $749,900 $630,000 $234 39 days 11/21/22
305 A&B South Moore N/A N/A 6,672 $599,000 $575,000 $86 31 days 11/16/22
125 Eagle View 2 3 1,500 $435,000 $435,000 $290 7 days 11/14/22
111 Fishing 3 2 1,250 $327,500 $327,500 $262 5 days 11/14/22
140 Walnut Hill 4 4 2,740 $475,000 $475,000 $173 8 days 10/31/22
107 Stearns 3 2 2,058 $264,000 $247,500 $120 25 days 10/28/22
102 Rainwaters 2 2 1,368 $123,500 $125,000 $91 6 days 10/27/22
00 Coachlight N/A N/A N/A $30,000 $29,000 Unknown 2 days 10/26/22
724 Weston Unit J-2 2 2 1,488 $325,000 $325,000 $218 3 days 10/25/22
189 Sky Canyon 3 2 1,533 $205,000 $180,000 $117 34 days 10/24/22
221 Candlewood 4 2 2,142 $540,000 $525,000 $245 58 days 10/24/22
Lot 42 St Martinique N/A N/A N/A $27,500 $25,000 Unknown 2942 days 10/24/22
101 Ebony 3 2 1,960 $140,000 $140,000 $71 5 days 10/22/22
153 Fox Chase 3 2 2,004 $320,000 $310,000 $154 6 days 10/21/22
138 Mccaslin 3 2 1,739 $234,900 $226,000 $129 9 days 10/13/22
7809 Albert Pike N/A N/A N/A $109,000 $105,000 Unknown 129 days 10/13/22
201 Dunhill 3 2 1,762 $189,900 $189,000 $107 396 days 10/8/22
Average: 3.2 2.6 2,280 $376,574 $352,022 $176 137 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63