Nice buildable lots located right in the middle of town and close to EVERYTHING. These won't last long so call today.
| MLS # | 26008962 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | The Real Estate Center LLC | Jessie Johnson |
| SQ Feet | 34,900 |
|---|---|
| Acreage | 1.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Electric-Co-op |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $34,900 low | high Med: $199,500 sqft: 34,900 low | high Med: 5,685 $ / sqft: $1 low | high Med: $35 On site: 172 low | high Med: 47 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $34,900 low | high Med: $199,500 sqft: 34,900 low | high Med: 5,685 $ / sqft: $1 low | high Med: $35 On site: 172 low | high Med: 47 | |