Nice buildable lots located right in the middle of town and close to EVERYTHING. These won't last long so call today.
| MLS # | 26008948 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | The Real Estate Center LLC | Jessie Johnson |
| SQ Feet | 29,900 |
|---|---|
| Acreage | 1.00 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $29,900 low | high Med: $199,700 sqft: 29,900 low | high Med: 1,741 $ / sqft: $1 low | high Med: $123 On site: 172 low | high Med: 18.5 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $29,900 low | high Med: $199,700 sqft: 29,900 low | high Med: 1,741 $ / sqft: $1 low | high Med: $123 On site: 172 low | high Med: 18.5 | |